Appeal Country | People reached with Dignity Kits |
---|
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|---|
Uganda | 13146 |
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|---|
Uganda | 28884 |
Appeal Country | Safe spaces supported by UNFPA (includes safe spaces for women, girls and youth |
---|---|
Uganda | 60 |
Appeal Country | Health Facilities that provide Emergency Obstetric Care, supported by UNFPA |
---|
Appeal Country | Personnel trained on various aspects of sexual and reproductive health, including the Minimum Initial Service Package |
---|---|
Uganda | 80 |
Social Updates
Tweets from UNFPATürkiye